47.How to change Financial Year in Tally Prime | Continue Billing in Next Financial Year
48.Compound Entry in Tally Prime | Record transactions speedily |How to do entries in less time
49.Single and Double Entry Mode in Tally Prime | How to enable Single Entry & Double Entry Mode
50.Security Control in Tally Prime | Set Password | Change Username & Password |Remove Password (Hindi)
51.Create Groups for Ledger in Tally Prime | Account Group Creation | Group Summary in Tally Prime
52.Alternate Unit in Tally Prime |Create / Activate Alternate Unit for Stock Item | Measure 2 Units
53.Stock Item Compound Unit Creation in Tally Prime, Create Compound Units for Stock, Tally Stock Unit
54.What is Alias feature in Tally Prime | Set Alias in Masters (ledgers & stock Items) | Print Alias
55.Maintain Stock Category in Tally Prime |Stock Category Summary in TallyPrime|Stock Category Creation
56.How to Create Godowns / Locations in Tally Prime | Godown Creation in Tally prime | Godown Summary
57.Transfer Stock from one Godown to Another | Goods send from one location to another | Stock journal
58.How to Check Stock Query in Tally Prime | Complete view / information of Stock Item in one Report
59.Sales & Purchase Register in Tally Prime |How to Print / Export/ Configure Sales & Purchase Register
60.How to take Data Backup & Restore in Tally Prime |Backup & Restore in TallyPrime|Configure Data Path
61.Bill Wise Detail in Tally Prime | Method of Adjustment | Maintain Balance Bill by Bill in TallyPrime
62.Bill Wise Details in Tally Prime |Method of Adjustment- New Reference | Use of New Reference (Hindi)
63.Bill Wise Details in Tally Prime | Method of Adjustment | Against Reference | Advance Reference
64.Bill Wise Details in Tally Prime | Bills Outstanding Report| Bills Receivable and Payable Reports
65.Bill-Wise Details in Tally Prime | Ageing Analysis by Bill Date/Due Date| Bills Settlement| Printing
66.Bill-wise Details in Tally Prime | Method of Bills Adjustment – On Account | Use of On Account
67.How to Print & Show Default Credit Days (Terms of Payment ) in Sales Invoice in TallyPrime
68.Credit Limit for Customers or Buyers in Tally Prime | Set Credit Limit in Single & Multiple ledgers
69.Cash Book in Tally Prime | Bank Book in Tally Prime | Cash and Bank Book Report in Tally Prime
70.How to Print Bills / Invoices or Reports in Tally Prime | Printing Configuration/Setting in TallyPrime
71.How to Print Bills/Invoices in Tally Prime | Set Preview | Save Paper while Printing in Tally Prime
72.Multi Voucher Printing in Tally Prime | Print Multiple Invoice | Print all Sales Bills in TallyPrime
73.Print All Ledger and One Ledger Statements in Tally Prime |TallyPrime:Print Group Wise Ledger Report
74.What is GST ? | GST Introduction | Registration Schemes| Types of Dealer| Types of GST | GST kya hai
75.How to enable GST in Tally Prime | How to set GST Details | Activate GST in Tally Prime in Hindi
76.Intrastate Purchase Entry in Tally Prime | Purchase Bill Entry | Purchase with GST in Tally Prime
77.Interstate Purchase Entry in Tally Prime | Purchase Bill Entry | Purchase with GST in Tally Prime
78.Sales Voucher Entry with GST in Tally Prime | Intrastate Sales Entry | Intrastate Sales with GST
79.Sales Voucher Entry with GST in Tally Prime | Interstate Sales Entry | Interstate Sales with GST
80.Debit Note voucher with GST in Tally Prime | Purchase Return in Debit Note | Discount Entry with GST
81.Debit Note with GST in Tally Prime | Debit Note for Incentive on Purchase & Correction in Invoice.
82. Debit Note with GST in Tally Prime | Debit Note Voucher| Cash Discount entry with GST in TallyPrime.
83.Credit Note Voucher with GST in Tally Prime | Sales Return in Debit Note | Discount Entry with GST
84.Credit Note in Tally Prime | Quantity Correction in Invoice | Discount entry with & without GST
85.Enable GST on Stock Group in Tally Prime | Set GST Rate on Stock Group | Activate GST in Stock Group
86.Set/Alter GST Details in Ledger | GST Sale & Purchase Services Entry in Tally Prime
87.Tax Rate Hierarchy in Tally Prime|GST Rate setup on different levels|GST tax classification in Tally
88.Discount in Tally Prime | Discount received and given on Purchase and Sale | Cash/Trade Discount
89.Automatic Round off in Tally Prime|Rounding off in Invoice with GST|Create Round off Ledger in Tally
90.Additional Charges in Purchase & Sales Bill |Calculate GST on Freight/Packing Charges on GST Invoice
91.Voucher Type/Voucher Class|Auto GST & Round Off |Fast sales/purchase entry in TallyPrime
92.Rate Inclusive of Tax in Tally Prime | Tally Sales Invoice / Bill / Voucher Entry Inclusive of Tax
93.Nil Rated, Exempted & Non-GST Goods in Tally Prime| Nil Rated, Exempted and Non-GST Supply under GST
94.Purchase from Composition Dealer in TallyPrime | Composite Dealer se purchase ki entry kaise kare
95.GST is Not Auto Calculate in Sales or Purchase Voucher | Reasons Why Not Calculating GST in Invoice
96.What are GST Reports in Tally Prime? What are GSTR-1,GSTR-2,GSTR-3B reports in detail in TallyPrime
97.Solve Mismatches In GSTR-1,GSTR-2 & GSTR-3B in Tally Prime|Uncertain transactions resolve kaise Kare (Part 1)
98.Uncertain Transaction in Tally Prime | Solve Mismatch in GST Reports |Error entries kaise solve Kare (Part 2)
99.How to use Calculator in TallyPrime|Shortcut key for Calculator|Open/Close calculator in Tally Prime
100.How to do Bank Reconciliation in Tally Prime | BRS Part-1| Benefits of Bank Reconciliation Statement
101.How to do Bank Reconciliation in Tally Prime| BRS Part-2| Prepare/Make Bank Reconciliation Statement
102.How to do Bank Reconciliation in Tally Prime| BRS Part-3| Prepare/Make Bank Reconciliation Statement
103.How to do Bank Reconciliation in Tally Prime| BRS Part-4 |Opening BRS| Configuration in BRS in Tally
104.How to change Sales Invoice Number in Tally Prime| TallyPrime: Method of Automatic Voucher Numbering
105.Bill/Voucher Numbering in Tally Prime |Manual, Automatic (Manual Override), Multi-user Auto in Tally
106.Physical Stock Voucher Entry in Tally Prime | Inventory/Stock Verification|Stock Adjustment in Tally
107.Maintain Batch-wise Details in Tally Prime|Batch-wise Details| Set Mfg & Expiry Date for Stock Items
108.Stock Ageing Report in Tally Prime|View and Analyse Inventory in Tally| Stock Ageing Analysis Report
109.Inventory/Stock Item/Stock Group/Ledger Movement Analysis in Tally Prime |Movement Analysis in Tally
110.Set Standard Rate in Tally Prime | How to Fix Purchase and Sales Price for Stock Item in Tally Prime
111.Create Multiple Price Level & Price List in Tally Prime| Set Price List for Stock Item in TallyPrime
112.Quotation in Tally Prime |Make/Generate Quotation in Tally| Optional voucher| Quotation kaise banaye
113.Proforma Invoice in Tally Prime |Make/Generate Proforma Invoice| Tally:Proforma Invoice kaise banaye
114.Interest Calculation in Tally Prime | Calculate interest on Loan Amount | Enable interest calculation.
115.Interest Calculation in Tally Prime| Interest on Sales & Purchase |Interest Receivable/Payable Entry
116.Interest Calculation in Tally Prime|Set Advance Interest Parameter in Supplier’s & Customer’s Ledger
117.Interest Calculation in Tally Prime | Interest Calculate on Bank CC & OD A/c | Interest on Bank Loan
118.Interest Calculation in Tally Prime | Tally Prime : How to Calculate Interest Receivable and Payable.